APPENDIX
407 ETR
(CAD Million) | DEC-22 | DEC-21 | VAR. |
---|---|---|---|
Revenues | 1,327 | 1,023 | 29.7% |
EBITDA | 1,139 | 859 | 32.6% |
EBITDA margin | 85.8% | 84.0% | |
EBIT | 1,039 | 757 | 37.3% |
EBIT margin | 78.3% | 74.0% | |
Financial results | -447 | -465 | 3.9% |
EBT | 592 | 291 | 103.1% |
Corporate income tax | -156 | -79 | -98.2% |
Net Income | 435 | 212 | 104.9% |
Contribution to Ferrovial equity accounted result (EURmn) | 124 | 52 | 137.1% |
*Globally consolidated asset, contribution to net profit (EURmn). 54.6% stake
*Globally consolidated asset, contribution to net profit (EURmn). 62.97% stake.
*Globally consolidated asset, contribution to net profit (EURmn). 53.67% stake.
*Globally consolidated asset, contribution to net profit (EURmn). 72.24% stake.
IRB
(EUR million) | DEC-22 | DEC-21 | VAR. |
---|---|---|---|
Revenues | 802 | 764 | 4.9% |
EBITDA | 427 | 394 | 8.3% |
EBITDA margin | 53.2% | 51.6% | |
EBIT | 330 | 313 | 5.5% |
EBIT margin | 41.2% | 41.0% | |
Financial results | -186 | -235 | 20.7% |
EBT | 135 | 55 | 145.1% |
Corporate income tax | -42 | -21 | -105.6% |
Net Income | 92 | 34 | 168.8% |
Contribution to Ferrovial equity accounted result (EURmn) | 22 | 0 | n.s. |
AIRPORTS
Heathrow SP & HAH
Revenues | EBITDA | EBITDA margin | |||||||
---|---|---|---|---|---|---|---|---|---|
(GBP million) | DEC-22 | DEC-21 | VAR. | DEC-22 | DEC-21 | VAR. | DEC-22 | DEC-21 | VAR. (bps) |
Heathrow SP | 2,913 | 1,214 | 140.0% | 1,684 | 384 | n.s. | 57.8% | 31.6% | 2,618 |
Exceptionals & adjs | 0 | 0 | -32.3% | 20 | -27 | -173.7% | n.s. | n.s. | n.s. |
Total HAH | 2,913 | 1,214 | 139.9% | 1,704 | 357 | n.s. | 58.5% | 29.4% | 2,910 |
HAH
(GB Million) | DEC-22 | DEC-21 | VAR. |
---|---|---|---|
Revenues | 2,913 | 1,214 | 139.9% |
EBITDA | 1,704 | 357 | n.s. |
EBITDA margin | 58.5% | 29.4% | |
Depreciation & impairments | -795 | -828 | 4.1% |
EBIT | 909 | -472 | 292.8% |
EBIT margin |
31.2%
|
-38.8% | |
Financial results | -687 | -1,509 | 54.4% |
EBT | 222 | -1,981 | 111.2% |
Corporate income tax | -54 | 319 | -116.9% |
Net income | 168 | -1,662 | 110.1% |
Contribution to Ferrovial equity accounted result (EUR mn) | 0 | -238 | n.s. |
AGS
(GBP Million) | DEC-22 | DEC-21 | VAR. |
---|---|---|---|
Revenues | 167 | 87 | 92.4% |
EBITDA | 47 | -6 | n.s. |
EBITDA margin | 28.3% | -6.8% | |
Depreciation & impairments | -36 | -38 | 5.4% |
EBIT | 11 | -44 | 125.4% |
EBIT margin | 6.7% | -50.6% | |
Financial results | -42 | -38 | -8.8% |
EBT | -31 | -82 | 62.7% |
Corporate income tax | 2 | -39 | 104.0% |
Net income | -29 | -121 | 76.0% |
Contribution to Ferrovial equity accounted result (EUR mn) | 0 | -20 | n.s. |