BUSINESS LINES
Revenues +2.2% LfL, mainly on the back of Budimex activity. International revenues accounted for 84%, focused on North America (38%) and Poland (28%).
In 2022, Construction EBIT stood at EUR63mn vs. EUR132mn in 2021, mainly due to higher inflation impact on prices of supplies and subcontracts, partially offset by price review formula compensation in some contracts and strong Budimex performance (6.3% EBIT mg). EBIT mg reached 1.0% vs. 2.2% in 2021.
Details by subdivision:
The order book stood at EUR14,743mn (+18.7% LfL compared to December 2021). The civil works segment remains the largest segment (69%) and continues to adopt highly selective criteria when participating in tenders, including inflation impacts observed. The international order book accounts for 85% of the total.
The percentage of the construction order book (excluding Webber and Budimex) from projects with Ferrovial reached 8% in 2022 (19% in December 2021). Although this figure should increase in coming years on the back of future projects related with Ferrovial businesses.
The order book figure at December 2022 does not include pre- awarded contracts or contracts pending commercial or financial agreement, which amount to EUR915mn, mainly from contracts at Budimex (EUR790mn) and Webber (EUR125mn).
CONSTRUCTION | DEC-22 | DEC-21 | VAR. | LfL |
---|---|---|---|---|
Revenues | 6,463 | 6,077 | 6.3% | 2.2% |
EBITDA | 176 | 245 | -28.0% | -27.8% |
EBITDA margin | 2.7% | 4.0% | ||
EBIT | 63 | 132 | -52.5% | -50.5% |
EBIT margin | 1.0% | 2.2% | ||
Order book | 14,743 | 12,216 | 20.7% | 18.7% |
BUDIMEX | DEC-22 | DEC-21 | VAR. | LfL |
---|---|---|---|---|
Revenues | 1,842 | 1,735 | 6.1% | 8.9% |
EBITDA | 149 | 158 | -5.8% | -3.2% |
EBITDA margin | 8.1% | 9.1% | ||
EBIT | 117 | 126 | -7.7% | -5.1% |
EBIT margin | 6.3% | 7.3% | ||
Order book | 3,181 | 3,092 | 2.9% | 5.1% |
WEBBER | DEC-22 | DEC-21 | VAR. | LfL |
---|---|---|---|---|
Revenues | 1,194 | 1,138 | 4.9% | -6.4% |
EBITDA | 73 | 84 | -13.7% | -22.9% |
EBITDA margin | 6.1% | 7.4% | ||
EBIT | 33 | 46 | -27.7% | -35.5% |
EBIT margin | 2.8% | 4.0% | ||
Order book | 3,372 | 2,747 | 22.8% | 15.6% |
F. CONSTRUCTION | DEC-22 | DEC-21 | VAR. | LfL |
---|---|---|---|---|
Revenues | 3,428 | 3,204 | 7.0% | 2.0% |
EBITDA | -45 | 2 | n.s. | n.s. |
EBITDA margin | -1.3% | 0.1% | ||
EBIT | -87 | -40 | -119.1% | n.s. |
EBIT margin | -2.5% | -1.2% | ||
Order book | 8,189 | 6,377 | 28.4% | 26.4% |
EBIT before impairments and disposals of fixed assets