Economic | 2020 | 2021 | 2022 |
---|---|---|---|
Revenues (M€) | 6,532 | 6,910 | 7,551 |
Cash flow from operations excluding concessionaires (M€) | 839 | 607 | 584 |
Dividend paid to shareholders (M€)1 | 377 | 469 | 578 |
Taxes paid (M€)2 | 1,785 | 1,810 | 1,569 |
Construction order book (M€) | 10,129 | 12,216 | 14,473 |
Investment in R&D& (M€) | 52.0 | 59.6 | 74.8 |
Environmental | 2020 | 2021 | 2022 |
Absolute emissions Scope1 (tCO2eq) | 435,975 | 399,387 | 381,341 |
Absolute emissions Scope2 (tCO2eq) | 39,651 | 30,536 | 33,045 |
Absolute emissions Scope3 (tCO2eq) | 3,713,041 | 3,772,032 | 3,995,293 |
Relative emissions Scope1+2 (tCO2eq/M€) | 72.01 | 67.48 | 42.91 |
Water consumption (Mm3) | 4.22 | 4.28 | 4.22 |
Total energy consumption (GJ) | 4,318,664 | 3,691,361 | 3,223,422 |
Electricity consumption from renewable sources (%) | – | 74 | 70 |
Eligible revenues according to EU Taxonomy (%) | – | 39.65 | 40.21 |
Aligned revenues according to EU Taxonomy (%) | – | – | 25.02 |
Eligible CapEX according to EU Taxonomy (%) | – | 22.89 | 9.19 |
Aligned CapEX according to EU Taxonomy (%) | – | – | 8.45 |
ISO 14001 certified activity (%) | 87 | 89 | 80 |
ISO 50001 certified activity (%) | – | – | 69 |
Social | 2020 | 2021 | 2022 |
Worforce at year-end | 80,119 | 63,070 | 24,191 |
Average workforce | 84,306 | 78,534 | 34,350 |
Total turnover rate (%) | 17.58 | 24.37 | 41.17 |
Training hours (hours/employee) | 8.55 | 9.98 | 14.40 |
Investment in training (€/employee) | 113.67 | 209.63 | 264.20 |
Gender pay gap (average salary)% | – | 24.65 | 3.24 |
Number of employee fatal accidents | 5 | 2 | 3 |
Number of contractors fatal accidents | 9 | 6 | 2 |
Employee Lost-Time Injuries Frequency Rate | 9.2 | 8.8 | 3.2 |
Severity rate | 0.26 | 0.28 | 0.10 |
Investment in the community (M€) | 11.6 | 4.2 | 4.8 |
Beneficiaries in drinking water and sanitation3 | 229,639 | 238,869 | 286,213 |
Governance | 2020 | 2021 | 2022 |
Female representation on the Board of Directors (%) | 16.70 | 33.30 | 33.30 |
Independence on the Board of Directors (%) | 58.33 | 66.60 | 66.70 |
Customer satisfaction (out of 5) | 4.3 | 4.3 | 4.2 |
User satisfaction (out of 5) | 4.0 | 4.0 | 4.0 |
HAH passenger experience (out of 5) | 4.18 | 4.23 | 3.97 |
ISO 9001 certified activity | 87 | 89 | 80 |
Purchases from local suppliers (%) | 91.52 | 96.23 | 97.03 |
(1) In scrip dividend and share buyback.
(2) Taxes accrued, paid and collected (cash flow criteria).
(3) Data accumulated since 2008 (31 projects performed in Colombia, Peru, Mexico, Tanzania, Ethiopia, Uganda and Ghana).