2022 | 2021 | 2020 | |
PRICE AT YEAR-END (€) | 24.47 | 27.56 | 22.60 |
MAX. (€) | 27.72 | 27.75 | 30.45 |
MIN. (€) | 22.82 | 19.81 | 17.49 |
VWAP (€) | 24.77 | 24.15 | 23.66 |
AVERAGE DAILY CASH (M€) | 30.02 | 32.48 | 46.86 |
AVERAGE DAILY VOLUME (M SHARES) | 1.21 | 1.35 | 1.97 |
NUMBER OF SHARES (M SHARES) | 727.443 | 733.60 | 732.90 |
CAPITALIZATION (M€) | 17,801 | 20,218 | 16,564 |
7%
Spain44%
Europe (ex. Spain)20%
Rest of the world29%
North America